Services

No Destination Trip Sedan 4WD Pick-up Truck Van 15seats
1 Airport/ Boat/ Hotel Pick up One way 15 20 20 15
2 City Tour 1 Day 35 60 70 40
3 Phnom Penh- Oudong- Phnom Penh 1 Day 50 60 70 60
4 Phnom Penh - Chiso - Phnom Penh 1 Day 55 60 70 60
5 Phnom Penh - Bati - Phnom Penh 1 Day 40 60 60 45
5 Phnom Penh - Bati - Phnom Penh 1 Day 40 60 60 45
6 Phnom Penh - Takeo - Phnom Penh 1 Day 80 110 110 100
7 Phnom Penh - Kompot - Kep - Phnom Penh 1 Day 100 140 140 120
8 Phnom Penh - Sihanouk Ville - Phnom Penh 1 Day 120 170 170 140
9 Phnom Penh - Koh Kong - Phnom Penh 1 Day 180 230 230 200
10 Phnom Penh - Kampong Chhnang - Phnom Penh 1 Day 90 120 120 100
11 Phnom Penh - Pursat - Phnom Penh 1 Day 110 160 160 120
12 Phnom Penh - Battambang - Phnom Penh 1 Day 180 230 230 200
13 Phnom Penh - Banteay Meanchey - Phnom Penh 1 Day 220 250 250 230
14 Phnom Penh - Poipet - Phnom Penh 1 Day 250 300 300 280
15 Phnom Penh - Odormeanchey - Phnom Penh 1 Day 300 400 400 350
16 Phnom Penh - Siem Reap - Phnom Penh 1 Day 180 230 230 200
17 Phnom Penh - Kampong Thom - Phnom Penh 1 Day 130 160 160 150
18 Phnom Penh - Kampong Cham - Phnom Penh 1 Day 100 140 140 110
19 Phnom Penh - Kratie - Phnom Penh 1 Day 160 230 230 200
20 Phnom Penh - Mondolkiri- Phnom Penh 1 Day 230 270 270 250
21 Phnom Penh - Rattanakiri - Phnom Penh 1 Day 230 270 270 250
22 Phnom Penh - Prey Veng - Phnom Penh 1 Day 100 120 120 110
23 Phnom Penh - Svay Rieng - Phnom Penh 1 Day 100 120 120 110
24 Phnom Penh - Bavet Border - Phnom Penh 1 Day 120 140 140 130
25 Phnom Penh - Neak Luoeng - Phnom Penh 1 Day 70 100 100 80
26 Phnom Penh - Kean Svay - Phnom Penh 1 Day 50 70 70 60
27 Phnom Penh - Kirirom - Phnom Penh 1 Day 110 130 130 120

Remarks: All rates are in US$, and for any additional over night stay at province will change the same as City tour plus $20 for driver's allowances

No Type of Vehicle Monthly Yearly
1 Toyota Camry 1997-2000 450 400
2 Toyota Camry 2002-2004 650 600
3 Toyota Camry 2006-2008 1100 1000
4 Honda CRV 1997-2001 450 400
5 Honda CRV 2002-2004 650 600
6 Lexus Rx 300 1999-2002 700 650
7 Lexus Rx 330 2004-2005 1300 1200
8 Lexus 470 1998-2003 1200 1100
9 High Lander 2001-2004 700 650
10 Toyota Tacoma Pick Up 2001-2004 750 700
11 Toyota Tacoma Pick Up 2005-2006 800 750
12 Hyudai (Van 15 seats) 1998-2002 650 600
13 Bus (24 seats) 1100 1000